Property Attributes
- ID#326049669
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CityBodega Bay
- AreaCoastal Sonoma
- NeighborhoodBodega Harbour
- Zip94923
- StyleContemporary
- Year Built2003
- Price$ 2,115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2220
- Lot Size0.1377 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Large open floor plan on the main level, with views of the ocean, Set on a quiet cul de sac with large garage, protected rear patio and easy access from the kitchen and the guest bedrooms.
| Price History | |
|---|---|
| 6/7/2026 | Listed $2,115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | MultiZone |
| Cooling | None |
| Utilities | Cable Connected,Electric,Sewer In & Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Refrigerator,Dishwasher,Disposal,Double Oven,Electric Cook Top,Hood Over Range,Ice Maker,Microwave,See Remarks |
| HOA Fee | 1350 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Areas,Organized Activities,Pool,Recreation Facility,Security |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Contemporary |
| Pool Features | Built-In,Common Facility,Fenced,Heat None,Lap,Pool Cover,Salt Water |
| Security Features | Carbon Mon Detector,Fire Alarm,Security Patrol,Smoke Detector |
| Restrictions | Exterior Alterations,Parking,Signs |
| Construction Materials | Wood Siding |
| Year Built | 2003 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Golf Course,Ocean,Water |
| Stories Count | 3 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Current Use | Vacation Rental |
| Auction | No |
| Assoc Fee Paid Per | Quarterly |
| County | Sonoma |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Room,Golf Course,Pool,Racquetball Court,Recreation Facilities,Sauna,Tennis Courts,Trails |
| HOA | Yes |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Bodega Harbour |
| Facing Direction | Southwest |
| Other Structures | Storage |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Hwy 1,turn at So Harbour,right at Heron,about 1 mile to Loon Ct. right to the property. |
| City | Bodega Bay |
| Association Name | Bodega Harbout HOA |
| Senior Community Y/N | No |
| High School District | Shoreline Unified |
| Zoning Description | R1 CZ PUD |
| Open Parking Spaces | 2.00 |
| MLS Area | Coastal Sonoma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5998.00 |
| Carport Spaces | 0.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Custom,Detached |
| Standard Status | Active |
| Middle/Junior School District | Shoreline Unified |
| Elementary School District | Shoreline Unified |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Marin |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry |
|---|---|
| Basement | None |
| Flooring | Simulated Wood |
| Main Level | Bedroom(s),Full Bath(s),Kitchen,Living Room,Street Entrance |
| Upper Level | Primary Bedroom |
| Window Features | Caulked/Sealed,Dual Pane Full,Window Coverings |
| Laundry Features | Inside Room,Washer/Dryer Stacked Included |
| Total Bedrooms | 3 |
| Room Type | Great Room,Kitchen,Laundry,Living Room,Primary Bathroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Island,Synthetic Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Jetted Tub,Quartz,Shower Stall(s),Soaking Tub,Tub,Window |
| Living Room Features | Cathedral/Vaulted,Deck Attached,Great Room,View |
| Dining Room Features | Breakfast Nook,Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Balcony,Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Split Bath,Window |
| ADU/2nd Unit | No |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access,Side-by-Side,Uncovered Parking Space |
| Lot Features | Cul-De-Sac,Curb(s)/Gutter(s),Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public,Water District |
| Total Parking | 4.00 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Driveway/Sidewalks | Paved Driveway,Sidewalk/Curb/Gutter |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.