Property Attributes
- ID#226060733
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- Area20705
- NeighborhoodCannery Park
- Zip95212
- StyleCraftsman
- Year Built2026
- Price$ 571,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.1226 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Featuring four generously sized bedrooms, the Eureka layout oers ample space for family and guests. The open-concept design seamlessly connects the kitchen, family room, and dining area, fostering a sense of unity and ease. The kitchen is upgraded with modern stainless-steel appliances, elegant plank flooring, and a convenient walk-in pantry, perfect for organizing and storing pantry staples. The master suite is a private retreat, complete with a large vanity, a step-in shower, and a separate private toilet room for added privacy. The secondary bathroom is versatile, featuring a tub/shower combination to accommodate various needs. A dedicated laundry room further enhances the home's functionality, offering a practical solution for everyday chores.
| Price History | |
|---|---|
| 5/13/2026 | Listed $571,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Central |
| Cooling | Central,Ceiling Fan(s) |
| Utilities | Underground Utilities,Solar,Internet Available,Electric,Public,Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Free Standing Electric Range,Free Standing Electric Oven,Tankless Water Heater,Electric Cook Top,Microwave,Dishwasher |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector,Carbon Mon Detector |
| Construction Materials | Masonry Reinforced,Lap Siding,Wood,Wall Insulation,Stucco,Fiber Cement,Stone,Concrete,Ceiling Insulation |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Water Heater,Thermostat,Roof,Lighting,Construction,Appliances |
| Subdivision Name | Cannery Park |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From CA-99 N,Exit onto East Morada Lane. Turn Right onto 99 Frontage Road,Right onto Morada Lane,and Right onto Holman Road. Turn Left onto Lt Col Mark Taylor St,Right onto Nash Drive,and Right ont |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 2.00 |
| MLS Area | 20705 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 5339.00 |
| Carport Spaces | 0.00 |
| Property Condition | New Construction |
| Subtype Description | Detached |
| Builder Name | LGI Homes - California |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Builder |
| School District (County) | San Joaquin |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Storage Area(s) |
|---|---|
| Flooring | Vinyl,Carpet |
| Main Level | Kitchen,Garage,Full Bath(s),Primary Bedroom,Dining Room,Living Room,Bedroom(s) |
| Window Features | Window Screens,Window Coverings,Low E Glass Partial,Weather Stripped,Dual Pane Partial |
| Laundry Features | Inside Room,Hookups Only,Electric |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Granite Counter,Pantry Closet,Breakfast Area |
| Total Baths | 2 |
| Primary Bathroom Features | Walk-In Closet,Low-Flow Toilet(s),Stone |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet,Ground Floor |
| RoomBathsOtherFeatures | Tub w/Shower Over,Low-Flow Toilet(s),Stone |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Fenced,Wood,Back Yard |
|---|---|
| Parking Features | Interior Access,Uncovered Parking Spaces 2+,Garage Facing Front,Garage Door Opener,Attached,Private |
| Lot Features | Low Maintenance,Landscape Front,Landscape Back,Street Lights,Shape Regular,Private,Curb(s),Auto Sprinkler Front |
| Water Source | Public |
| Total Parking | 0.00 |
| Foundation Details | Slab,Concrete |
| Driveway/Sidewalks | Sidewalk/Curb/Gutter,Paved Sidewalk,Paved Driveway |
| Lot Size Acres | 0.1226 |
| Lot Size Source | Builder |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.