Property Attributes
- ID#226046084
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityRiverbank
- Area20201
- NeighborhoodDiamond Bar East
- Zip95367
- StyleCraftsman
- Year Built2026
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1122
- Lot Size0.1313 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Welcome to the Avila Plan - the ideal starter home! This beautifully designed, single-story gem features 3 spacious bedrooms and 2 modern bathrooms, offering both comfort and style in a perfect, open layout. The heart of the home is a chef-inspired kitchen with generous storage space, perfect for preparing your favorite meals. Step outside to a large, fenced-in backyard, ideal for family gatherings, playtime, or simply relaxing in privacy. With a convenient attached two-car garage and a collection of thoughtful upgrades throughout, this brand-new home is designed to meet your needs and exceed your expectations. Enjoy the latest in contemporary design and energy-efficient features, making the Avila plan as practical as it is beautiful. Don't miss the chance to explore this incredible home. Schedule your tour today and see all it has to offer!
| Price History | |
|---|---|
| 4/14/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Central |
| Cooling | Central,Ceiling Fan(s) |
| Utilities | Underground Utilities,Solar,Electric,Sewer Connected,Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Free Standing Electric Oven,Electric Water Heater,Electric Cook Top,Plumbed For Ice Maker,Microwave,Dishwasher,Free Standing Refrigerator |
| Garage Spaces | 2.00 |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector,Carbon Mon Detector |
| Construction Materials | Lap Siding,Wood,Wall Insulation,Stucco,Fiber Cement,Concrete,Ceiling Insulation |
| Year Built | 2026 |
| Electric | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Water Heater,Thermostat,Roof,Lighting,Construction,Appliances |
| Subdivision Name | Diamond Bar East |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Directions from Modesto: Head East on Yosemite Blvd Turn left onto Claus Rd Turn right on Santa Fe St Turn right onto Gallop Lane Directions from Manteca: Head South on Highway 99 Take Exit 23 |
| City | Riverbank |
| Senior Community Y/N | No |
| High School District | Riverbank Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 2.00 |
| MLS Area | 20201 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 5720.00 |
| Carport Spaces | 0.00 |
| Property Condition | New Construction |
| Subtype Description | Detached |
| Builder Name | LGI Homes - California,LLC |
| Standard Status | Active |
| Middle/Junior School District | Riverbank Unified |
| Elementary School District | Riverbank Unified |
| Year Built Source | Builder |
| School District (County) | Stanislaus |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Storage Area(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Main Level | Primary Bedroom,Living Room,Kitchen,Garage,Full Bath(s),Dining Room,Bedroom(s) |
| Window Features | Window Screens,Low E Glass Partial,Weather Stripped,Dual Pane Partial |
| Laundry Features | Hookups Only,Ground Floor,Electric |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Kitchen Features | Quartz Counter,Pantry Closet,Breakfast Area |
| Total Baths | 2 |
| Primary Bathroom Features | Quartz,Walk-In Closet,Low-Flow Toilet(s) |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet,Ground Floor |
| RoomBathsOtherFeatures | Quartz,Tub w/Shower Over,Low-Flow Toilet(s) |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Fenced,Wood,Back Yard |
|---|---|
| Parking Features | Interior Access,Uncovered Parking Spaces 2+,Garage Facing Front,Garage Door Opener,Attached,Private |
| Lot Features | Low Maintenance,Landscape Front,Street Lights,Shape Regular,Curb(s)/Gutter(s),Curb(s),Auto Sprinkler Front |
| Water Source | Meter on Site,Public |
| Total Parking | 0.00 |
| Foundation Details | Slab,Concrete |
| Driveway/Sidewalks | Sidewalk/Curb/Gutter,Paved Sidewalk,Paved Driveway |
| Lot Size Acres | 0.1313 |
| Lot Size Source | Builder |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.