Property Attributes
- ID#326079101
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Southeast
- NeighborhoodEdgewood Farms
- Zip95409
- StyleMid-Century,Ranch
- Year Built1958
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2209
- Lot Size0.4867 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
This Mid Century Modern single level home is situated in coveted Edgewood Farms. It offers A well-designed spacious floorplan with 2200 sq ft with 3 bd 2 1/2 ba resting upon a 21,200 square-foot lot. The fully renovated kitchen opens to dining and spacious living room with expansive picture windows framing scenic views and an abundance of light. Features include GE front loading Washer & Dryer, radiant heating beneath luxury vinyl plank flooring. Updated Electrical panels, guest baths, Tankless water heater, wood burning fireplace, Original built-in cabinetry, Rolled Batt insulation in attic, Phillips Hue smart lighting App, Large family room offers possibility of 4th bed or office that has separate entrance from breezeway. Additional room behind garage area (not included in sq footage) Backyard offers views, new lawn, hot tub, decking, expansive patio for entertaining. covered carport with storage room. RV/& Boat parking at bottom of property. Walking distance to lake Ralphine, spring lake, shops and restaurants. See list of all improvements with disclosures
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,099,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Fireplace Insert,Fireplace(s),Radiant,Radiant Floor |
| Cooling | Ceiling Fan(s) |
| Utilities | Internet Available,Public |
| Possession | Close Of Escrow |
| Roof | Flat,Other |
| Appliances | Built-In Electric Oven,Free Standing Electric Range,Free Standing Refrigerator,Hood Over Range,Tankless Water Heater,Other |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Front Porch,Uncovered Deck,Uncovered Patio |
| Architectural Style | Mid-Century,Ranch |
| Construction Materials | Wall Insulation,Wood Siding |
| Year Built | 1958 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Lighting |
| Subdivision Name | Edgewood Farms |
| Other Structures | Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Montgomery Dr. to Jackson,20 yards up Jackson left on Montgomery Lane |
| City | Santa Rosa |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Santa Rosa-Southeast |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 21200.00 |
| Carport Spaces | 0.00 |
| Spa Features | Spa/Hot Tub Built-In |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached,Ranchette/Country |
| Standard Status | Active |
| Year Built Source | Assessor Agent-Fill |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Luxury Vinyl Plank,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Main Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Partial Bath(s) |
| Window Features | Dual Pane Partial,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Inside Area,Sink,Washer Included |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Game Room,Laundry,Living Room,Storage,Workshop |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Other Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Tub w/Shower Over |
| Living Room Features | View |
| Dining Room Features | Formal Room |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Low-Flow Toilet(s),Shower Stall(s),Tub,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Covered,RV Access,RV Possible |
| Lot Features | Auto Sprinkler Rear,Lake Access,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 2.00 |
| Foundation Details | Slab |
| Spa | Yes |
| Driveway/Sidewalks | Level |
| Lot Size Acres | 0.4867 |
| Lot Size Source | Assessor Agent-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.