Property Attributes
- ID#326077471
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CitySuisun City
- AreaSuisun 10
- NeighborhoodQuail Glen 4
- Zip94585
- StyleTraditional
- Year Built1977
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1720
- Lot Size0.13 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Great street appeal along with a great property. Priced to sell with original amenities and design. Needs creative thinking to make it your own. Or do you love vintage? This is it! Explore the many possibilities and make it your own RV parking and a super sized shed. It also provides an abundance of natural lighting throughout making it a cheery and bright home. The seller will provide a home warranty and may help with your needs. Opportunity knocks!. Make an appointment today.
| Price History | |
|---|---|
| 9/15/2026 | Listed $479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Electric,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Range,Dishwasher,Disposal,Free Standing Electric Range |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Construction Materials | Stucco |
| Year Built | 1977 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Quail Glen 4 |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Easy to find Sunset off HWY 12 or Cross Street Walters Road |
| City | Suisun City |
| Senior Community Y/N | No |
| High School District | Fairfield-Suisun |
| Open Parking Spaces | 0.00 |
| MLS Area | Suisun 10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663.00 |
| Carport Spaces | 0.00 |
| Property Condition | Fixer,Original |
| Subtype Description | Detached |
| Standard Status | Active |
| Middle/Junior School District | Fairfield-Suisun |
| Elementary School District | Fairfield-Suisun |
| Year Built Source | Assessor Agent-Fill |
| School District (County) | Solano |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | None |
| Flooring | Carpet,Linoleum,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Stove |
| Main Level | Dining Room,Family Room,Garage,Kitchen,Living Room,Partial Bath(s),Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s) |
| Window Features | Window Screens |
| Laundry Features | Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen,Laundry,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Kitchen/Family Combo,Pantry Closet,Tile Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Tile |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Closet |
| Family Room Features | Deck Attached |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Front,RV Access,Uncovered Parking Spaces 2+ |
| Lot Features | Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 4.00 |
| Foundation Details | Concrete |
| Driveway/Sidewalks | Level,Paved Driveway,Paved Sidewalk,Sidewalk/Curb/Gutter |
| Lot Size Acres | 0.1300 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.