Property Attributes
- ID#326076574
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityRio Vista
- AreaRio vista
- NeighborhoodTrilogy @ Rio Vista
- Zip94571
- StyleContemporary
- Year Built2013
- Price$ 455,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
- Lot Size0.1201 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Welcome to Trilogy @ Rio Vista, this Hillsborough Model is waiting for you to purchase. It's 2 bedroom & 2 baths with den. Den has double doors so can be used as a 3rd bedroom. The 2nd bedroom has private access to hall bath, so you can have 2 suites. The kitchen is waiting for you as the chef, island with sink & room for bar stools. Your guests can participate in food prep. Tile floors & shutters throughout with carpet in bedrooms & den. Home has a very private backyard & room to wrap the patio around the back. Add a privacy screen to make it very private. Prepaid solar & Puronics water softner. The garage has a laundry tub, the gardener can clean up before entering. Trilogy offers so many activities, such as golf, tennis, bocce ball, pickleball, gym, billiards, playground & dog park and not to mention so many clubs and two swimming pools/spas (indoor & outdoor). Also, restaurant & cafe, so come join the fun!! What more can you ask for? Interior pictures to be taken 9/14
| Price History | |
|---|---|
| 9/11/2026 | Listed $455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Internet Available,Natural Gas Connected,Public,Solar |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Ice Maker,Microwave |
| HOA Fee | 285 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Areas,Management,Pool,Recreation Facility |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Restrictions | Age Restrictions |
| Construction Materials | Stucco |
| Year Built | 2013 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Monthly |
| County | Solano |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Golf Course,Greenbelt,Gym,Park,Playground,Pool,Putting Green(s),Spa/Hot Tub,Tennis Courts |
| HOA | Yes |
| Subdivision Name | Trilogy @ Rio Vista |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Hwy 12 to Summerset Rd right on Summerset Dr,right on Palisades,left on Silver Ridge,let on Saddle Rock |
| City | Rio Vista |
| Association Name | Trilogy @ Rio Vista |
| Senior Community Y/N | Yes |
| Open Parking Spaces | 0.00 |
| MLS Area | Rio vista |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5232.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile |
| Main Level | Bedroom(s),Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Hookups Only,Inside Area |
| Total Bedrooms | 2 |
| Room Type | Den,Great Room,Kitchen,Laundry,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island w/Sink,Kitchen/Family Combo,Pantry Closet |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Shower Stall(s) |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Auto Sprinkler F&R,Curb(s),Gated Community,Private,Street Lights |
| Water Source | Public |
| Total Parking | 2.00 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1201 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.