Property Attributes
- ID#326073426
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northwest
- NeighborhoodLaurelwood Estates
- Zip95403
- StyleTraditional
- Year Built1989
- Price$ 765,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.1614 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Turnkey split level 4 bd 3 ba in the desirable Laurelwood Estates neighborhood of Coffey Park. The main level welcomes you with a tiled entry that opens into a spacious living and dining room boasting high ceilings. The updated kitchen features granite countertops, stainless steel appliances, tiled flooring, abundant cabinetry and a breakfast nook. The lower level has an inviting family room with fireplace, a sliding glass door to backyard, a full bedroom, aremodeled bath and laundry. Upstairs the primary suite highlights a remodeled shower, dual vanity with quartz counters and a generous walk in closet. Two additional bedrooms plus a third fully remodeled bath complete the upper level. The serene backyard is an outdoor oasis featuring maple trees, pergola, covered decking, raised garden beds and a large Tuff Shed. Complete with a 2 car garage, this exceptional home is just moments from premium shopping, dining, parks, and local schools. Come see this lovely home today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $765,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Internet Available,Public |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Microwave |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Front Porch,Uncovered Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Construction Materials | Wood Siding |
| Year Built | 1989 |
| Electric | 220 Volts |
| View | Hills |
| Stories Count | 3 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Laurelwood Estates |
| Facing Direction | East |
| Other Structures | Pergola,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Piner road right on Coffey then right on San Miguel then left on Banyan,house on the left |
| City | Santa Rosa |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Santa Rosa-Northwest |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 7029.00 |
| Carport Spaces | 0.00 |
| Property Condition | Original,Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Year Built Source | Assessor Agent-Fill |
| School District (County) | Sonoma |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room |
| Lower Level | Bedroom(s),Family Room,Full Bath(s),Garage |
| Main Level | Dining Room,Kitchen,Living Room,Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s),Primary Bedroom |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Hookups Only,Laundry Closet |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Granite Counter,Pantry Closet |
| Total Baths | 3 |
| Primary Bathroom Features | Double Sinks,Quartz,Shower Stall(s),Tile |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Quartz,Shower Stall(s),Tile,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Front,RV Possible,Side-by-Side |
| Lot Features | Auto Sprinkler F&R,Corner,Grass Artificial,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 4.00 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Driveway/Sidewalks | Level,Paved Driveway,Paved Sidewalk |
| Lot Size Acres | 0.1614 |
| Lot Size Source | Assessor Agent-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.