Property Attributes
- ID#326072240
- TypeSingle Family
- Listing Status Active
- CountyMENDOCINO
- CityGualala
- AreaGualala
- NeighborhoodPacific Woods
- Zip95445
- StyleA-Frame
- Price$ 545,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1293
- Lot Size0.2577 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Misty Woods cabin is a beautifully renovated A-Frame with charm and ambiance. The home features an open Chef's kitchen, new dining/living area, two bedrooms and a full bath. Also included is an extra room with washer and dryer that can be used as a home office. Access for showing this space is below the house near the garden. There is a beautiful slate porch with a large hot tub and multiple decks located in the front and back of home. This quaint homestead offers a custom outdoor shower and a large garden area that adjoins 2 chicken coups. The open lot allows for beautiful sunny weather in the summertime. Close to downtown, beaches, art galleries, restaurants, services and recreation.
| Price History | |
|---|---|
| 8/24/2026 | Listed $545,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Gas,Wood Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Diesel,Internet Available,Public |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Double Oven,Gas Cook Top,Gas Plumbed |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Front Porch,Uncovered Deck,Uncovered Patio |
| Architectural Style | A-Frame |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Construction Materials | Ceiling Insulation,Partial Insulation,Shingle Siding,Wood,Wood Siding |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Forest,Garden/Greenbelt,Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Mendocino |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Water Heater,Windows |
| Subdivision Name | Pacific Woods |
| Facing Direction | South |
| Other Structures | Other |
| Total Rooms | 5 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | East on Pacific Woods Rd. Go just past Boca Chica to house on right. |
| City | Gualala |
| Senior Community Y/N | No |
| High School District | Arena Union |
| Open Parking Spaces | 0.00 |
| MLS Area | Gualala |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11225.00 |
| Carport Spaces | 0.00 |
| Spa Features | Spa/Hot Tub Personal |
| Property Condition | Updated/Remodeled |
| Subtype Description | Full |
| Standard Status | Active |
| Middle/Junior School District | Arena Union |
| Elementary School District | Arena Union |
| School District (County) | Mendocino |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Open Beam Ceiling,Storage Area(s) |
|---|---|
| Basement | Partial |
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning,Wood Stove |
| Lower Level | Dining Room,Full Bath(s),Kitchen,Living Room |
| Main Level | Dining Room,Full Bath(s),Kitchen,Living Room |
| Upper Level | Bedroom(s),Loft |
| Window Features | Dual Pane Partial,Skylight(s),Window Screens |
| Laundry Features | Dryer Included,Inside Room,Washer Included |
| Total Bedrooms | 2 |
| Room Type | Baths Other,Dining Room,Kitchen,Laundry,Living Room,Primary Bedroom |
| LivingAreaSource | Not Verified |
| Kitchen Features | Granite Counter,Island,Pantry Closet |
| Total Baths | 1 |
| Living Room Features | Cathedral/Vaulted,Skylight(s) |
| Dining Room Features | Dining Bar,Dining/Living Combo,Space in Kitchen |
| Primary Bedroom Features | Closet |
| Family Room Features | Cathedral/Vaulted,Deck Attached,View |
| RoomBathsOtherFeatures | Fiberglass,Marble,Tile,Tub w/Shower Over,Window |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Guest Parking Available,No Garage,Uncovered Parking Spaces 2+ |
| Lot Features | Garden,Landscape Front,Low Maintenance,Shape Regular |
| Water Source | Public |
| Total Parking | 3.00 |
| Foundation Details | Pillar/Post/Pier |
| Spa | Yes |
| Driveway/Sidewalks | Gravel |
| Lot Size Acres | 0.2577 |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.