Property Attributes
- ID#326068076
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityVacaville
- AreaVacaville 7
- NeighborhoodBlack Oak
- Zip95687
- Style
- Year Built1988
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1993
- Lot Size0.1943 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Nestled on a large 8463 Sq-Ft lot, this nicely updated and very well maintained 1993 Sq-Ft, 4 bedroom 2 and 1/2 bath home is a turn key home. Features beautifully landscaped yards with a sparkling pool. Recently added rear covered patio this home was also a PACE recipient to ensure an energy efficient home with new energy efficient windows and plantation shutters. Has beautiful granite Kitchen counter tops, breakfast bar and tucked in coffee bar. Just walking distance to schools, parks, shopping, health-clubs and Alamo Creek walking path. This home makes for a great entertaining or staycation retreat. If your looking for a great family forever home this should be on your must see list. https://media.zillowmediaexperts.com/sites/egblmaqd/unbranded
| Price History | |
|---|---|
| 8/10/2026 | Listed $700,000 |
| 9/11/2026 | 3$685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Gas,Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Connected,Natural Gas Connected,Public,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Free Standing Gas Range,Free Standing Refrigerator,Gas Plumbed,Gas Water Heater,Hood Over Range,Ice Maker,Microwave,Plumbed For Ice Maker,Wine Ref |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered Deck |
| Pool Features | Built-In,Electric Heat,Gas Heat,Pool Sweep,Pool/Spa Combo |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Year Built | 1988 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Cooling |
| Subdivision Name | Black Oak |
| Facing Direction | South |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Marshall Rd. to Dumbarton to Inverness Way. |
| City | Vacaville |
| Senior Community Y/N | No |
| High School District | Vacaville Unified |
| Open Parking Spaces | 0.00 |
| MLS Area | Vacaville 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8464.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Standard Status | Active |
| Middle/Junior School District | Vacaville Unified |
| Elementary School District | Vacaville Unified |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Solano |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Piped,Metal,Raised Hearth |
| Lower Level | Dining Room,Family Room,Garage,Kitchen,Partial Bath(s) |
| Main Level | Dining Room,Family Room,Garage,Living Room,Partial Bath(s) |
| Upper Level | Bedroom(s) |
| Window Features | Dual Pane Full,Low E Glass Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Inside Area,See Remarks |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Great Room,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom,Wine Storage Area |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Granite Counter,Kitchen/Family Combo,Pantry Cabinet |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks,Skylight/Solar Tube,Walk-In Closet |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Deck Attached,Great Room |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Boat Storage,Garage Door Opener,Garage Facing Front,Guest Parking Available,Private,RV Possible,Uncovered Parking Space,Uncovered Parking Spaces 2+ |
| Lot Features | Auto Sprinkler F&R,Auto Sprinkler Front,Curb(s)/Gutter(s),Landscape Back,Landscape Front,Landscape Misc,Low Maintenance,Private,Shape Regular,Street Lights |
| Water Source | Meter on Site,Public |
| Total Parking | 5.00 |
| Driveway/Sidewalks | Gentle Down,Paved Driveway,Sidewalk/Curb/Gutter |
| Lot Size Acres | 0.1943 |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.