Property Attributes
- ID#326066747
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityVallejo
- AreaVallejo 1
- NeighborhoodThe Summit II
- Zip94591
- StyleContemporary,Traditional
- Year Built1980
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
- Lot Size0.3422 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Welcome to this newly updated multi-level home. Featuring spacious floor plan with abundant natural light. Kitchen appliances included. New laminate flooring throughout, new double pane windows and new sliding doors. Spacious sunroom or party room extension covered and enclosed, with permit and new wooden stairs to access the sprawling backyard with city views. Beautiful new concrete patio and new retaining walls and partial wroth iron fencing. Near parks, shops, dining and schools. Fresh paint, interior and exterior. Two fruit bearing persimmon trees and one avocado tree.
| Price History | |
|---|---|
| 8/21/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electric,Internet Available,Natural Gas Available,Natural Gas Connected,Public,Sewer Connected,Sewer Connected & Paid |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Free Standing Electric Oven,Free Standing Electric Range,Free Standing Refrigerator,Gas Water Heater,Microwave |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered Patio,Enclosed Patio,Uncovered Deck |
| Architectural Style | Contemporary,Traditional |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Construction Materials | Glass,Stucco |
| Year Built | 1980 |
| Electric | 220 Volts in Laundry |
| View | City,City Lights,Hills,Mountains,Panoramic |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | The Summit II |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From Ascot Parkway,Right on Sunrise,Right on Hillview. |
| City | Vallejo |
| Senior Community Y/N | No |
| High School District | Vallejo City Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 0.00 |
| MLS Area | Vallejo 1 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 14906.00 |
| Carport Spaces | 0.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached,Tract |
| Standard Status | Active |
| Middle/Junior School District | Vallejo City Unified |
| Elementary School District | Vallejo City Unified |
| Year Built Source | Appraiser |
| School District (County) | Solano |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Open Beam Ceiling |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room |
| Lower Level | Living Room |
| Main Level | Dining Room,Kitchen,Living Room |
| Upper Level | Bedroom(s),Full Bath(s) |
| Window Features | Dual Pane Full,Window Screens |
| Laundry Features | Hookups Only |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom,Primary Bedroom 2+,Sun Room |
| LivingAreaSource | Appraiser |
| Kitchen Features | Breakfast Area,Ceramic Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Low-Flow Toilet(s),Shower Stall(s),Tile |
| Living Room Features | Sunken |
| Dining Room Features | Breakfast Nook,Dining/Family Combo |
| Primary Bedroom Features | Closet |
| Family Room Features | Sunken |
| RoomBathsOtherFeatures | Low-Flow Toilet(s),Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Chain Link,Metal |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+ |
| Lot Features | Shape Irregular |
| Water Source | Public,Water District |
| Total Parking | 4.00 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Driveway/Sidewalks | Gentle Down,Paved Driveway |
| Lot Size Acres | 0.3422 |
| Lot Size Source | Appraiser |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.