Property Attributes
- ID#326052037
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CityCamp Meeker
- AreaSebastopol
- Zip95419
- StyleBungalow
- Year Built1918
- Price$ 365,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
- Lot Size0.2331 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Don't miss this great opportunity for so many uses! Multi-family dwelling, 2nd home, vacation or long term rental property. Walk-up the grand staircase to take in the extraordinary views from the deck. The main home on the right has vaulted ceilings in the living room and a loft. Two bedrooms - one on the main level and one downstairs, with exterior access to a basement below. Off to the left of the property are two little casitas with one offering a bedroom and bath and the other a bedroom, living room with a loft, and kitchen. Expansive and open deck with hot tub, lots of sky above, and a terraced yard perfect for gardening. Camp Meeker is a wonderful community with so much beauty for the nature lover, with walking trails and seasonal waterfalls. Come live the sweet life in the majestic redwood forest.
| Price History | |
|---|---|
| 6/16/2026 | Listed $375,000 |
| 8/2/2026 | 3$365,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Baseboard,Electric,Radiant |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Connected,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Free Standing Electric Oven,Free Standing Electric Range,Insulated Water Heater |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Bungalow |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Fire Alarm,Smoke Detector |
| Construction Materials | Frame,Redwood Siding,Shingle Siding,Wall Insulation,Wood Siding |
| Year Built | 1918 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| View | Forest |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Facing Direction | Southeast |
| Other Structures | Guest House,Outbuilding |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Bohemian Hwy to East Ave. Right on Grand View Ave. |
| City | Camp Meeker |
| Senior Community Y/N | No |
| Open Parking Spaces | 2.00 |
| MLS Area | Sebastopol |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 10155.00 |
| Carport Spaces | 0.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Elementary School District | Harmony Union |
| Year Built Source | Assessor Agent-Fill |
| School District (County) | Sonoma |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling |
|---|---|
| Basement | Unfinished |
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Stove |
| Lower Level | Bedroom(s),Full Bath(s),Kitchen,Living Room,Loft |
| Main Level | Bedroom(s),Kitchen,Living Room,Loft |
| Window Features | Caulked/Sealed,Dual Pane Full,Skylight(s),Skylight Tube,Window Screens |
| Laundry Features | Dryer Included,Washer Included |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room,Loft,Primary Bathroom,Primary Bedroom,Primary Bedroom 2+ |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Breakfast Room,Laminate Counter,Pantry Cabinet,Pantry Closet |
| Total Baths | 1 |
| Primary Bathroom Features | Dual Flush Toilet,Tub w/Shower Over,Window |
| Living Room Features | Cathedral/Vaulted,Open Beam Ceiling,Skylight(s) |
| Dining Room Features | Breakfast Nook,Skylight(s) |
| Primary Bedroom Features | Closet,Outside Access |
| 2nd Unit Bedrooms | 1 |
| 2nd Unit Kitchen | Yes |
| 2nd Unit Type | 2nd Unit Detached |
| 2nd Unit Full Baths | 1 |
| ADU/2nd Unit | Yes |
Exterior Features
| Fencing | Fenced,Full,Wire,Wood |
|---|---|
| Parking Features | No Garage,Uncovered Parking Spaces 2+ |
| Lot Features | See Remarks |
| Water Source | Water District |
| Total Parking | 2.00 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier |
| Lot Size Acres | 0.2331 |
| Lot Size Source | Assessor Agent-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.