Property Attributes
- ID#326050367
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityShingletown
- AreaShasta County
- Zip96088
- StyleTraditional
- Year Built1999
- Price$ 980,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3492
- Lot Size20 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Exquisite VIEW property with 3 Large Garage/Shops! A stunning statement of modern mountain living, this private 20 acre gated estate does not disappoint! Designed to embrace breathtaking Mt. Lassen and Valley views, this custom 3,492 sq. ft. home offers 3 spacious bedrooms and 3 full baths. Amazing views from the living room, dining room, and primary suite. The custom kitchen boasts quartz countertops, maple cabinets, and stunning scenery! Tranquil custom library with built-in cherry cabs and stamped metal ceiling. Home has dual zone HVAC, pellet stove and a whole house emergency generator. A 960 Sq. Ft. detached garage and TWO mammoth shops for your RV, tractor, boats, custom cars, woodshop or any creative project. Both 30x48' and 32x48' shops have 220 power and are wired for internet. Relaxing fenced flower garden w/ shed and a greenhouse to satisfy your green thumb! Too much to list, this is a must-see property!
| Price History | |
|---|---|
| 6/10/2026 | Listed $980,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Pellet Stove |
| Cooling | Central |
| Utilities | Electric,Internet Available,Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Free Standing Gas Range,Free Standing Refrigerator |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Front Porch,Uncovered Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Fire Suppression System,Security System Owned,Smoke Detector,Unguarded Gate |
| Construction Materials | Other |
| Year Built | 1999 |
| Electric | Generator,220 Volts |
| View | Mountains,Valley |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Other Structures | Greenhouse,Outbuilding,Second Garage,Shed(s),Workshop |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | CA 44 to South on Wilson Hill Rd. Home on the right. |
| City | Shingletown |
| Senior Community Y/N | No |
| High School District | Shasta Union High |
| Open Parking Spaces | 0.00 |
| MLS Area | Shasta County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200.00 |
| Carport Spaces | 0.00 |
| Property Condition | Original |
| Subtype Description | Custom,Detached |
| Standard Status | Active |
| Middle/Junior School District | Black Butte Union Elem |
| Elementary School District | Black Butte Union Elem |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Shasta |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Open Beam Ceiling,Storage Area(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room,Pellet Stove |
| Lower Level | Partial Bath(s),Street Entrance |
| Main Level | Bedroom(s),Dining Room,Full Bath(s),Kitchen,Living Room,Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s),Primary Bedroom |
| Window Features | Dual Pane Full |
| Laundry Features | Inside Area |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Dining Room,Great Room,Laundry,Library,Living Room,Primary Bathroom,Primary Bedroom,Office |
| LivingAreaSource | Not Verified |
| Kitchen Features | Quartz Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Double Sinks,Shower Stall(s),Tile,Window |
| Living Room Features | Deck Attached,Open Beam Ceiling,View |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Entry Gate,Partial |
|---|---|
| Parking Features | 24'+ Deep Garage,Boat Storage,Covered,Detached,Garage Door Opener,Guest Parking Available,RV Access,Uncovered Parking Space |
| Lot Features | Garden,Low Maintenance |
| Water Source | Storage Tank,Well |
| Total Parking | 6.00 |
| Foundation Details | Concrete,Slab |
| Driveway/Sidewalks | Gated,Paved Driveway,Upslope |
| Lot Size Acres | 20.0000 |
| Lot Size Source | Assessor Agent-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.