Property Attributes
- ID#326046012
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- NeighborhoodCarlile Pl
- Zip95403
- StyleContemporary
- Price$ 1,729,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3373
- Lot Size0.5992 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Impeccably located 1 block from the Fountaingrove golf course, restaurant, pool, pickleball and tennis courts. Backyard to be landscaped. Not a rebuild. Owned solar systems. Plan 2 ready for immediate occupancy. At end of private cul-d-sac with a stunning, private yard. Ready for immediate occupancy. Modern plan, approx. 3373 sq. ft. of living on over 1/2 an acre. The main level offers a primary suite with spa entry shower & walk-in closet (one of two primary suites for multi-generational living), great room with fireplace, that leads out to a covered loggia for year-round living. There is a spacious dining area, large kitchen that offers an island with sink & stainless appliances, an office with double door entry, powder room & 3-car garage with wired for EV. The upper-level shines with a media room, oversized primary suite with sitting area, Walkin closet, large stall shower & separate soaking tub. There are 2 secondary bedrooms, guest bathroom, spacious laundry room that offers abundance of counter space with sink. NO HOA. All electric community.Walk to neighborhood playground. Close to Wineries, 101. 15 minutes to Healdsburg and 40 minutes to the coast.
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,895,000 |
| 6/24/2026 | 2$1,870,000 |
| 7/15/2026 | 2$1,840,000 |
| 8/15/2026 | 3$1,795,000 |
| 8/19/2026 | 3$1,749,000 |
| 9/12/2026 | 2$1,729,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,DSL Available,Electric,Internet Available,Public,Solar |
| Possession | Close Of Escrow,See Remarks |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Cook Top,Electric Water Heater,Free Standing Refrigerator,Hood Over Range |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Mon Detector,Fire Suppression System,Smoke Detector |
| Construction Materials | Fiber Cement,Stone,Stucco |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Cooling,Doors,Heating,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Carlile Pl |
| Total Rooms | 7 |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Fountaingrove Parkway,north on Thomas Lake Harris,right on Fir Ridge Dr. Rt on Carlile Pl. New Street! |
| City | Santa Rosa |
| Senior Community Y/N | No |
| Open Parking Spaces | 2.00 |
| MLS Area | Santa Rosa-Northeast |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 26100.00 |
| Carport Spaces | 0.00 |
| Property Condition | New Construction |
| Subtype Description | Detached |
| Builder Name | Christopherson Builders |
| Standard Status | Active |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Wood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Main Level | Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Partial Bath(s) |
| Upper Level | Bedroom(s),Family Room,Full Bath(s),Primary Bedroom |
| Window Features | Dual Pane Full,Window Screens |
| Laundry Features | Electric,Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Great Room,Primary Bedroom,Media Room,Office,Possible Guest |
| LivingAreaSource | Builder |
| Kitchen Features | Island w/Sink |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks,Shower Stall(s),Soaking Tub,Tile |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks,Shower Stall(s),Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Fenced,Other,Wood |
|---|---|
| Parking Features | Attached,Garage Facing Front,Side-by-Side,Tandem Garage,Uncovered Parking Space |
| Lot Features | Auto Sprinkler Front,Cul-De-Sac,Landscape Front |
| Water Source | Public |
| Total Parking | 5.00 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.5992 |
| Lot Size Source | Builder |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.