Property Attributes
- ID#326043745
- TypeSingle Family
- Listing Status Active
- CountyMENDOCINO
- CityWestport
- AreaCoastal Mendocino
- Zip95488
- StyleRanch
- Year Built2016
- Price$ 2,499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size20.4 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Sweeping panoramic views of the Pacific Ocean greet you upon your arrival at the top of the drive. Twenty gorgeous acres with a custom home created by the original owners is now on the market. Beautiful open floor plan with windows surrounding the seating areas and kitchen to take in every moment of the day and night. Every amenity a kitchen requires and a welcoming island for entertaining. A grand fireplace in the great room for gatherings and thoughtful reflections. The ultra private primary suite is located on the southeast portion of the house and has a private patio for morning coffee. Beautifully appointed bathroom with a soaking tub and windows to enjoy the wildlife wandering by. Walk in his and her closets. Two additional guest bedrooms conveniently located near the main living areas. An ample laundry room serves all the needs of the home. Large two car garage. Detached from the home and near the entrance is a barn for storage of your vehicles and/or boats and equipment to maintain this special property.
| Price History | |
|---|---|
| 5/19/2026 | Listed $2,499,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Propane,Wood Stove |
| Cooling | None |
| Utilities | Electric,Internet Available,Propane |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Built-In Refrigerator,Dishwasher,Double Oven,Hood Over Range,Microwave |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector,Unguarded Gate |
| Year Built | 2016 |
| View | Forest,Mountains,Ocean,Panoramic,Water,Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Mendocino |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From Fort Bragg,CA north on Highway One past the town of Westport. Just past Branscomb Road,turn east on Westport-Union Landing Sb and go up the hill to the address on the right. |
| City | Westport |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Coastal Mendocino |
| Lot Size Units | Acres |
| Lot Size Square Feet | 888624.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Full,Luxury |
| Standard Status | Active |
| Year Built Source | Owner |
| School District (County) | Mendocino |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Main Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Primary Bedroom,Street Entrance |
| Laundry Features | Dryer Included,Inside Room,Washer Included |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen,Laundry,Primary Bathroom,Primary Bedroom,Storage,Workshop |
| LivingAreaSource | Owner |
| Kitchen Features | Breakfast Room,Granite Counter,Island w/Sink,Pantry Closet |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Soaking Tub,Window |
| Dining Room Features | Dining/Family Combo,Formal Area |
| Primary Bedroom Features | Walk-In Closet 2+ |
| Family Room Features | Cathedral/Vaulted,Great Room,View |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Parking Features | Attached,Detached,Drive Thru Garage,Garage Door Opener,RV Garage Detached |
|---|---|
| Lot Features | Greenbelt,Meadow East,Meadow West |
| Water Source | Private,Well |
| Total Parking | 5.00 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 20.4000 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.