Property Attributes
- ID#325099692
- TypeSingle Family
- Listing Status Active
- CountyNAPA
- CityNapa
- AreaNapa
- NeighborhoodEastwood Gardens
- Zip94558
- StyleTraditional
- Year Built1962
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.1378 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Freshly updated with a newly painted interior! This Central Napa Valley home has a bright new look that creates a lighter, more open, and inviting feel throughout. If you've seen this home before, it's worth another look! Offering 3 bedrooms and 2 bathrooms with approximately 1,375 sq. ft. of living space on a 6,002 sq. ft. lot, this charming home features welcoming curb appeal with a covered front porch, low-maintenance landscaping, a drought-tolerant front yard, and an automatic sprinkler system. Roof replaced 2018. Inside, the fresh neutral paint enhances the natural light while providing a clean canvas for your personal style. A partially enclosed back patio offers flexible space for a sunroom, hobby room, home office, or indoor-outdoor entertaining. Conveniently located in the heart of Central Napa Valley, just minutes from downtown Napa, shopping, dining, parks, and world-renowned wineries. A wonderful opportunity to own in one of Napa's most desirable neighborhoods.
| Price History | |
|---|---|
| 2/14/2026 | Listed $665,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Cable Connected,Electric,Internet Available,Natural Gas Available,Public,Sewer Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Compactor,Dishwasher,Disposal,Free Standing Gas Range,Gas Water Heater,Plumbed For Ice Maker,Self/Cont Clean Oven |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Enclosed Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Mon Detector,Smoke Detector |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1962 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| Accessibility | Grab Bars |
| County | Napa |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Eastwood Gardens |
| Facing Direction | South |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | HWY 29 Left on Lincoln Ave. Right on Pueblo Ave.,Left on Crocker St.,Right on Laguna St. |
| City | Napa |
| Senior Community Y/N | No |
| Open Parking Spaces | 1.00 |
| MLS Area | Napa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6003.00 |
| Carport Spaces | 1.00 |
| Property Condition | Original |
| Subtype Description | Detached,Tract |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Napa |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Storage Area(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Main Level | Bedroom(s),Full Bath(s),Kitchen,Living Room,Street Entrance |
| Window Features | Dual Pane Partial |
| Laundry Features | Cabinets,Dryer Included,Electric,Inside Area,Inside Room,Washer Included |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Family Room,Laundry,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Synthetic Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | No Garage |
| Lot Features | Auto Sprinkler Front,Curb(s),Landscape Front,Low Maintenance,Street Lights |
| Water Source | Public |
| Total Parking | 1.00 |
| Foundation Details | Concrete,Concrete Perimeter |
| Spa | No |
| Driveway/Sidewalks | Paved Driveway,Paved Sidewalk,Sidewalk/Curb/Gutter |
| Lot Size Acres | 0.1378 |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.