Property Attributes
- ID#325051014
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CityBodega Bay
- AreaCoastal Sonoma
- Zip94923
- StyleContemporary
- Year Built1996
- Price$ 2,988,888
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2915
- Lot Size0.1687 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Your own coastal spa nestled on a coveted End Parcel bordering the golf course! This superior 3 Bed, 3 Bath, Fireplace, 2 Car Garage retreat comes complete with two primary suites, a garage bay gym, secluded hot tub, water and golf course views, all shielded by mature privacy hedges and gently rolling terrain. The great room / kitchen is elevated to capture sweeping views from Tomales Bay to Bodega Head. High cathedral ceilings, wall to wall windows, and decks off all bedrooms create seamless indoor/outdoor flow. Solar panels, EV charger, Backup Power Wall included. Situated on the Bodega Harbour Golf Course amenities include a club house, restaurant and bar, work out facility, heated pool, pickleball, basketball, bocci ball and tennis courts. This exceptional coastal location has multiple hiking trails, beaches, exquisite canyon terrain, exceptional bird watching and is dog friendly. You'll never want to leave this paradise!
| Price History | |
|---|---|
| 7/4/2025 | Listed $3,150,000 |
| 4/28/2026 | 6$2,988,888 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Propane,Solar w/Backup |
| Cooling | Ceiling Fan(s) |
| Utilities | Electric,Internet Available,Propane Tank Leased,Solar |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,ENERGY STAR Qualified Appliances,Free Standing Refrigerator,Gas Cook Top,Gas Water Heater,Hood Over Range,Wine Refrigerator |
| HOA Fee | 1164 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Areas,Management,Pool,Recreation Facility,Security |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Contemporary |
| Security Features | Carbon Mon Detector,Smoke Detector |
| Construction Materials | Wood Siding |
| Year Built | 1996 |
| Electric | Battery Backup,220 Volts |
| View | Bay,Mountains,Ocean |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Quarterly |
| County | Sonoma |
| Property Type | Residential |
| Location of Unit | End Unit |
| Association Amenities | Clubhouse,Exercise Room,Pool,Sauna,Tennis Courts |
| HOA | Yes |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Heron Drive,to Swan Drive. Located before Pelican Loop |
| City | Bodega Bay |
| Association Name | Bodega Harbour Homeowners Association |
| Senior Community Y/N | No |
| Open Parking Spaces | 2.00 |
| MLS Area | Coastal Sonoma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7349.00 |
| Carport Spaces | 0.00 |
| Spa Features | Spa/Hot Tub Built-In |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Lower Level | Full Bath(s),Garage,Primary Bedroom,Street Entrance |
| Main Level | Bedroom(s),Full Bath(s),Primary Bedroom |
| Upper Level | Family Room,Kitchen |
| Window Features | Dual Pane Full,Skylight(s) |
| Laundry Features | Dryer Included,Electric,Inside Room,Sink,Washer Included |
| Total Bedrooms | 3 |
| Room Type | Great Room,Kitchen,Laundry,Primary Bathroom,Primary Bedroom,Office,Sun Room |
| LivingAreaSource | Graphic Artist |
| Kitchen Features | Breakfast Area,Island w/Sink,Quartz Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Jetted Tub,Low-Flow Shower(s),Shower Stall(s),Tile,Window |
| Living Room Features | Great Room |
| Primary Bedroom Features | Closet,Outside Access,Surround Sound,Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s) |
| ADU/2nd Unit | No |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Side-by-Side,Uncovered Parking Spaces 2+ |
|---|---|
| Lot Features | Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 2.00 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Lot Size Acres | 0.1687 |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.