Property Attributes
- ID#226084111
- TypeSingle Family
- Listing Status Active
- CountyYUBA
- CityLinda
- Area12501
- NeighborhoodDantoni Ranch
- Zip95901
- Style
- Year Built2026
- Price$ 482,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1505
- Lot Size0.1837 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Make first impressions count with this beautiful new construction home at Dantoni Ranch. This single-story, three-bedroom, two-bath home is bursting with character. The kitchen is open to the family room, creating the ideal entertainment area. The master suite is the perfect place to retreat to, with an en-suite bathroom with a large shower, beautiful vanity and a walk-in closet. Additionally, enjoy plenty of storage space throughout this home. All upgrades come included in this home such as granite countertops, energy-efficient kitchen appliances, Wi-Fi-enabled garage door opener and more.
| Price History | |
|---|---|
| 7/2/2026 | Listed $482,900 |
General Features
| Sewer | Public Sewer,Sewer in Street |
|---|---|
| Heating | Electric,Central |
| Cooling | Central,Ceiling Fan(s) |
| Utilities | Underground Utilities,Solar,Internet Available,Electric,Public,Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Free Standing Electric Range,Free Standing Electric Oven,Electric Water Heater,Electric Cook Top,Microwave,Dishwasher,Free Standing Refrigerator |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector,Carbon Mon Detector |
| Construction Materials | Masonry Reinforced,Lap Siding,Wood,Wall Insulation,Stucco,Fiber Cement,Concrete,Ceiling Insulation,Brick |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Yuba |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Water Heater,Thermostat,Roof,Lighting,Construction,Appliances |
| Subdivision Name | Dantoni Ranch |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Get on I-5 N. Continue to CA-99 N. Take exit 525B from I-5 N. Get on CA-70 N in Sutter County from CA-99 N. Follow CA-70 N to Lindhurst Ave in Olivehurst. Take exit 18B from CA-70 N. Take Erle Rd l |
| City | Linda |
| Senior Community Y/N | No |
| High School District | Marysville Joint |
| Zoning Description | RS |
| Open Parking Spaces | 2.00 |
| MLS Area | 12501 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 8000.00 |
| Carport Spaces | 0.00 |
| Property Condition | New Construction |
| Subtype Description | Detached |
| Builder Name | LGI Homes - California,LLC |
| Standard Status | Active |
| Middle/Junior School District | Marysville Joint |
| Elementary School District | Marysville Joint |
| Year Built Source | Builder |
| School District (County) | Yuba |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Storage Area(s) |
|---|---|
| Flooring | Vinyl,Carpet |
| Main Level | Kitchen,Garage,Full Bath(s),Primary Bedroom,Dining Room,Living Room,Bedroom(s) |
| Window Features | Window Screens,Window Coverings,Low E Glass Partial,Weather Stripped,Dual Pane Partial |
| Laundry Features | Inside Room,Inside Area,Hookups Only,Electric |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Kitchen Features | Island,Granite Counter,Pantry Closet,Breakfast Area |
| Total Baths | 2 |
| Primary Bathroom Features | Walk-In Closet,Low-Flow Toilet(s) |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over,Low-Flow Toilet(s) |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Fenced,Wood,Back Yard |
|---|---|
| Parking Features | Interior Access,Uncovered Parking Spaces 2+,Garage Facing Front,Garage Door Opener,Attached,Private |
| Lot Features | Low Maintenance,Landscape Front,Street Lights,Shape Regular,Corner,Auto Sprinkler Front |
| Water Source | Public |
| Total Parking | 0.00 |
| Foundation Details | Slab,Concrete |
| Driveway/Sidewalks | Sidewalk/Curb/Gutter,Paved Sidewalk,Paved Driveway |
| Lot Size Acres | 0.1837 |
| Lot Size Source | Builder |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.