Property Attributes
- ID#226083175
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- Area10834
- NeighborhoodParkebridge
- Zip95834
- Style
- Year Built2020
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1811
- Lot Size0.0735 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Built in 2020 and move-in ready, this home creates the perfect blend of modern comfort and everyday practicality. The open-concept kitchen and living area makes gathering effortless. The functional island, granite countertops and well kept appliances are a plus. Step outside to a low-maintenance yard that feels like your own private retreat. The garage is nicely finished and comes equipped with an EV charger. The surrounding community provides an engaging environment with a park featuring volleyball and basketball courts, a recreation playground, and walking paths. This is more than a home - it's a lifestyle worth settling into.
| Price History | |
|---|---|
| 7/1/2026 | Listed $529,000 |
| 7/13/2026 | 2$519,000 |
| 8/1/2026 | 3$505,000 |
| 9/16/2026 | 1$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Solar,Public |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Free Standing Electric Range,Free Standing Electric Oven,Microwave,Dishwasher,Free Standing Refrigerator |
| HOA Fee | 94 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Maintenance Grounds,Maintenance Exterior,Common Areas,Organized Activities |
| Security Features | Other,Carbon Mon Detector |
| Construction Materials | Stucco |
| Year Built | 2020 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Parkebridge |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From the I-80 freeway,turn left on Truxel Rd,left on Fong Ranch Rd,turn right on the round a bout and left on Havengate Way. The home is the first court on the left. |
| City | Sacramento |
| Association Name | Parkebridge HOA |
| Senior Community Y/N | No |
| High School District | Twin Rivers Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 2.00 |
| MLS Area | 10834 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3202.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Standard Status | Active |
| Middle/Junior School District | Twin Rivers Unified |
| Elementary School District | Twin Rivers Unified |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Sacramento |
| Purchase Type | For Sale |
Interior Features
| Flooring | Vinyl,Carpet |
|---|---|
| Main Level | Kitchen,Garage,Partial Bath(s),Dining Room,Living Room |
| Upper Level | Full Bath(s),Bedroom(s) |
| Window Features | Dual Pane Full |
| Laundry Features | Inside Room,Washer Included,Dryer Included |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Island,Granite Counter,Pantry Cabinet |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo,Space in Kitchen |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over,Double Sinks,Shower Stall(s) |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Low Maintenance |
| Water Source | Public |
| Total Parking | 0.00 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0735 |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.