Property Attributes
- ID#226042995
- TypeSingle Family
- Listing Status Active
- CountyYUBA
- CityLinda
- Area12501
- NeighborhoodGoldfields Parkway
- Zip95901
- Style
- Year Built2026
- Price$ 510,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1635
- Lot Size0.1263 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
The Keller features three generously sized bedrooms, giving you plenty of room for both family and guests. Its open layout brings the kitchen, family room, and dining area together, creating an easy and comfortable flow throughout the main living spaces. The kitchen includes modern stainless steel appliances, elegant plank flooring, and ample cabinet storage that makes staying organized simple. The primary suite serves as a relaxing retreat with a spacious vanity, a step in shower, and a separate toilet room for added privacy. The secondary bathroom includes a convenient tub and shower combination, making it versatile for a variety of needs. A dedicated laundry room adds even more practicality, helping everyday tasks feel effortless.
| Price History | |
|---|---|
| 4/8/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer,Sewer in Street |
|---|---|
| Heating | Electric,Central |
| Cooling | Central,Ceiling Fan(s) |
| Utilities | Underground Utilities,Solar,Internet Available,Electric,Public,Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Free Standing Electric Oven,Electric Cook Top,Microwave,Dishwasher,Free Standing Refrigerator |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector,Carbon Mon Detector |
| Construction Materials | Lap Siding,Wood,Wall Insulation,Concrete,Ceiling Insulation |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Yuba |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Water Heater,Thermostat,Roof,Lighting,Construction,Appliances |
| Subdivision Name | Goldfields Parkway |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Get on I-5 N. Continue to CA-99 N. Take exit 525B from I-5 N. Get on CA-70 N in Sutter County from CA-99 N. Follow CA-70 N to Lindhurst Ave in Olivehurst. Take exit 18B from CA-70 N. Take Erle Rd le |
| City | Linda |
| Senior Community Y/N | No |
| High School District | Marysville Joint |
| Zoning Description | RS |
| Open Parking Spaces | 0.00 |
| MLS Area | 12501 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 5500.00 |
| Carport Spaces | 0.00 |
| Property Condition | New Construction |
| Subtype Description | Detached |
| Builder Name | LGI Homes - California,LLC |
| Standard Status | Active |
| Middle/Junior School District | Marysville Joint |
| Elementary School District | Marysville Joint |
| Year Built Source | Builder |
| School District (County) | Yuba |
| Purchase Type | For Sale |
Interior Features
| Flooring | Vinyl,Carpet |
|---|---|
| Main Level | Kitchen,Garage,Primary Bedroom,Living Room,Bedroom(s) |
| Laundry Features | Inside Room,Hookups Only,Ground Floor,Electric |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Kitchen Features | Quartz Counter,Pantry Closet,Breakfast Area |
| Total Baths | 2 |
| Primary Bathroom Features | Quartz,Walk-In Closet,Low-Flow Toilet(s) |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook |
| RoomBathsOtherFeatures | Quartz,Tub w/Shower Over,Low-Flow Toilet(s) |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Wood,Back Yard |
|---|---|
| Parking Features | Interior Access,Uncovered Parking Spaces 2+,Garage Facing Front,Garage Door Opener,Attached,Private |
| Lot Features | Low Maintenance,Landscape Front,Shape Regular,Curb(s) |
| Water Source | Public |
| Total Parking | 0.00 |
| Foundation Details | Slab,Concrete |
| Lot Size Acres | 0.1263 |
| Lot Size Source | Builder |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.